Ribbon Bar Map
The Table below maps the Main Menu Commands and toolbar commands to the corresponding tab in the Ribbon Bar.
Command | Ribbon Tab/Group |
---|---|
Main Menu Commands | |
File | |
Create New Project | Home/Project |
Save... | File |
Save as TIFF File | Drawing/Properties/Save as TIFF |
Convert to TIFF File | Drawing/Properties/Save as TIFF |
Generate Grid Drawing... | TODO |
Download Multiple Drawings... | Planroom |
Project List Window... | View/Show Window |
Project Backup... | File/Project Backup |
Project Restore... | File/Project Backup |
Project Backup and Zip... | File/Project Backup |
Drawing List Window... | View/Show Window |
Import and Rename Drawings... | Drawing/Add Drawings |
Purge Unused Drawings... | File |
Print... | File/Print |
Batch Printing | File/Print |
Print Setup... | File/Print |
Edit | |
Undo | Home/Takeoff, Quick Access |
Cut | N/A, Use Ctrl/X |
Copy | N/A, Use Ctrl/C |
Paste | N/A, Use Ctrl/V |
Copy View to Clipboard | View/Clipboard |
View | |
Main Toolbar | N/A |
Project Toolbar | N/A |
Measurement Toolbar | N/A |
Annotation Toolbar | N/A |
Quantity Worksheet Toolbar | N/A |
Pattern Search Toolbar | N/A |
Status Bar | N/A |
Add Control Panel | View/Show Window |
Measurement List Window | View/Show Window |
Quantity Worksheet Window | View/Show Window |
Issues Window | View/Show Window |
Open Extra Drawing Window | View/Show Window |
Bird's Eye Window | Home/Navigation |
Drawing Legend | View/Show Window |
Drawing | |
Rotate | Drawing/Rotate/Rotate Drawing |
Rotate ALL Drawings in Project | Drawing/Rotate/Rotate Group |
Rotate ALL Pages in Drawing | Drawing/Rotate/Rotate Group |
Rename Drawing/Page...\tF2 | Drawing/Properties |
Image Enhancement... | Drawing/Properties |
Zoom Full Size | Home/Navigation |
Zoom In | Home/Navigation |
Zoom Out | Home/Navigation |
Zoom Rectangle | Home/Navigation |
Compare to New Drawing... | Drawing/Compare |
Drawing Dimensions... | Drawing/Properties/Drawing Properties |
Pattern Search... | Drawing/Pattern Search |
Options | |
Set Drawing Scale... | Home/Scale, Drawing/Scale |
Set Detail Scales... | Drawing/Scale |
Copy/Drag Measurement Options | TODO |
Edit Standard Scales... | Settings/Measuring Standards |
Edit Standard Traces... | Settings/Measuring Standards |
Edit Standard Bid Codes... | Settings/Measuring Standards |
Edit Standard Extensions... | Settings/Measuring Standards |
Edit Standard Layers... | Settings/Measuring Standards |
Edit Import Name Mappings... | Settings/Batch Import Standards |
Edit Import Text Substitution... | Settings/Batch Import Standards |
Export Standards... | Settings/Import/Export Standards |
Import Standards... | Settings/Import/Export Standards |
Edit Item Breakdown Structure... | Settings/Quantity Worksheet |
Admin | |
Set User ID... | File/Administration |
User Preferences... | Settings/Preferences |
Define Custom Point Symbols... | File/Administration |
Install Software License... | File/Administration |
Install Add-on License... | File/Administration |
Network Proxy Settings... | File/Administration |
Help | |
Display Getting Started Page | File/Help |
Dimension Help | File/Help |
Join an On-line Demonstration... | File/Help |
Join a Support Session... | File/Help |
Display Notification Messages... | File/Help |
About Application... | File/Help |
Trial | |
Install 15 Day Trial... | Trial |
Main Toolbar Buttons | |
File Open | Home/Project/Open |
File Save | File |
File/Print | |
Zoom In | Home/Navigation |
Zoom Out | Home/Navigation |
Zoom Full | Home/Navigation |
Zoom Rectangle | Home/Navigation |
Bird's-eye Window | Home/Navigation |
Previous Drawing | Home/Navigation |
Next Drawing | Home/Navigation |
Show Measurement Toolbar | N/A |
Show Annotation Toolbar | N/A |
Show Worksheet Assignment Toolbar | N/A |
Show Quantity Worksheet | View/Show Window |
Show Issues List | View/Show Window |
Download Multiple Drawings | Planroom |
Context Help | N/A |
Project Toolbar Buttons | |
Current Project Name | Main Window Title |
Select Project from List | Home/Project/Open |
Select Project from Tree | Home/Project/Open |
Project Properties | Home/Project |
Create New Project | Home/Project |
Scan for Drawings | Drawing/Add Drawings |
Current Drawing Name | Home/Navigation |
Select Drawing from List | Home/Project/Open |
Select Drawing from Tree | N/A |
New Drawing | N/A |
Current Page Number | Home/Navigation |
Refresh Project | TODO |
Refresh from Planroom | Planroom |
Measurement Toolbar Buttons | |
Select Measurement or Annotation | Home/Takeoff, Annotate/Select |
Mulitple Select | Home/Takeoff, Annotate/Select |
New Measurement | Home/Takeoff |
Add Points | Home/Measurement Edit |
Add Disconnected Point | Home/Takeoff |
Edit Points | Home/Measurement Edit |
Move/Copy Measurement | Home/Measurement Edit |
2 Point Line Takeoff | Home/Takeoff |
2 Point Rectangle Takeoff | Home/Takeoff |
Undo | Home/Takeoff, Quick Access |
Cancel | Home/Takeoff, Quick Access |
Edit Trace | N/A Use Context Menu |
Select Trace | N/A Use Context Menu |
Edit Description | N/A Use Context Menu |
Set Polar Mode | Home/Takeoff |
Show Measurement List | View/Show Window |
Drop-down Quantity List | N/A |
Current Scale | Home/Scale |
Annotation Toolbar Buttons | |
Select Measurement or Annotation | Home/Takeoff, Annotate/Select |
Mulitple Select | Home/Takeoff, Annotate/Select |
New Text Annotation | Annotate/Start New Annotation |
New Line Annotation | Annotate/Start New Annotation |
New Rectangle Annotation | Annotate/Start New Annotation |
New Oval Annotation | Annotate/Start New Annotation |
New Hyper-link Annotation | Annotate/Start New Annotation |
New Freehand Annotation | Annotate/Start New Annotation |
New Cloud Annotation | Annotate/Start New Annotation |
New Highlight Annotation | Annotate/Start New Annotation |
New Dimension Annotation | Annotate/Start New Annotation |
New Polygon Annotation | Annotate/Start New Annotation |
Undo | Home/Takeoff, Quick Access |
Cancel | Home/Takeoff, Quick Access |
Set Foreground/Text Color | Annotate/Properties |
Set Background Color | Annotate/Properties |
Edit Description | Annotate/Properties |
Automatic Font Sizing | Annotate/Properties |
Select Layer | Annotate/Properties |
Line Thickness | Annotate/Properties |
Arrow Heads | Annotate/Properties |
Transparency | Annotate/Properties |
Quantity Assignment Toolbar | N/A, Use Control Panel |
Pattern Search Toolbar | Drawing/Pattern Search |